LULIN RESPAW SERVER
# | Name of player | Points | Play time on the server |
1 | Campers Death | 23 | 1084685 |
2 | Hemp Invader | 23 | 1084685 |
3 | Al_Pacino | 22 | 1084685 |
4 | Jackie_Chan | 23 | 1084685 |
5 | Sylvester_Stallone | 14 | 1084685 |
6 | Jim_Carrey | 20 | 1084685 |
7 | Botsie Collins | 14 | 1084685 |
8 | Dr. No | 22 | 1084685 |
9 | Robert_Redford | 19 | 1084685 |
10 | Cheech Marin | 15 | 1084685 |
11 | Berzerk Bot | 22 | 1084685 |
12 | Patrick_Swayze | 12 | 1084685 |
13 | Bruce_Lee | 33 | 1084685 |
![]() |
Players on server: 8041 / 29531. The most popular map: de_dust2. Total servers: 93350 (running: 948 / not working: 92402). Hits servers monitored: 1450580. |