Server location: United Kingdom
Name | Game | Online | Version | Country | Map | Players | connect | IP:port |
Barcelona De_Dust2 Only | zrenja... | 1.1.2.7/Stdio | awp_india | 2 / 64 | 194.164.197.117:27101 | ||||
.::BalkaN GaminG DeathMatch::. ® | 1.1.2.7/Stdio | de_inferno | 2 / 64 | 194.164.171.15:27101 | ||||
Red Bull 18+ | 1.1.2.7/Stdio | de_inferno | 32 / 32 | 212.132.126.202:27101 | ||||
Barcelona Alfa | 1.1.2.7/Stdio | cs_deagle | 32 / 32 | 212.132.126.201:27101 | ||||
OLD SCHOOL CS | 1.1.2.7/Stdio | de_inferno | 2 / 64 | 212.132.124.227:27101 | ||||
ZCS.LT - Only Dust2 Public [24/7] | 1.1.2.7/Stdio | awp_india | 31 / 31 | 212.132.124.228:27101 | ||||
[CSGO Remake] CSGO.LEAGUECS.RO [... | 1.1.2.7/Stdio | cs_deagle | 2 / 64 | 212.132.121.78:27101 | ||||
CSBydgoszcz.PL [FFA] :: [21:47 -... | 1.1.2.7/Stdio | cs_deagle | 32 / 32 | 212.132.124.229:27101 | ||||
[TR] Je T^aime Gaming Ailesi [ t... | 1.1.2.7/Stdio | de_inferno | 32 / 32 | 212.132.119.233:27101 | ||||
Sirmium Arena ® | Assault Maps Only | 1.1.2.7/Stdio | de_inferno | 32 / 32 | 212.132.126.207:27101 | ||||
Barcelona De_Dust2 Only | zrenja... | 1.1.2.7/Stdio | de_dust | 31 / 31 | 212.132.126.206:27101 | ||||
Hungary #1 TeamPlay [CS:DM+VIP+C... | 1.1.2.7/Stdio | de_inferno | 32 / 32 | 194.164.171.17:27101 | ||||
Fatality | .::UNDISPUTED::. [COD... | 1.1.2.7/Stdio | de_dust | 2 / 64 | 194.164.171.20:27101 | ||||
EGYPT GAMING TEAMPLAY [FURIEN #1... | 1.1.2.7/Stdio | awp_india | 2 / 64 | 194.164.171.18:27101 | ||||
Dark`prison | JAILBREAK [105] | 1.1.2.7/Stdio | de_inferno | 32 / 32 | 212.132.105.12:27101 | ||||
Afaganistany #1 TeamLegend [DD2] | 1.1.2.7/Stdio | fy_snow | 31 / 31 | 194.164.171.21:27101 | ||||
Cs-PlovdiV(Dust2 Only)*MaiNa* | 1.1.2.7/Stdio | fy_snow | 2 / 64 | 194.164.171.16:27101 | ||||
BUCURESTI.DREAMLIFE.RO # |+18| | 47 | de_dust2 | 23 / 32 | 51.38.118.195:27015 | ||||
..:: IASI.LALEAGANE.RO ::.. - ww... | 1.1.2.7/Stdio | de_dust | 27 / 32 | 51.195.1.242:27015 | ||||
CS.CSENDLESS.COM | MONEY $ EVENT... | 1.1.2.7/Stdio | awp_senoyna | 3 / 32 | 51.89.78.61:27015 | ||||
RESPAWN.XTREMEGAMING.RO |CSDM | ... | 47 | de_dust2 | 0 / 32 | 51.38.117.63:27015 | ||||
HL2GO.COM - War3FT CSDM [EU] | 47 | de_tuscan | 17 / 32 | 94.23.156.99:27017 | ||||
TyS Deathrun [100aa] | 1.1.2.7/Stdio | deathrun_pejic | 2 / 32 | 51.77.68.66:27015 | ||||
MgharbaGaming Zombie Escape | Mu... | 47 | ze_dust_escape_remake_dpfix | 16 / 32 | 51.195.97.176:27036 | ||||
[HMA-MantapBosku] Zombie Plague | 47 | zm_franqeeto_final | 0 / 32 | 51.79.138.159:27016 | ||||
CSDM.PGLSTAR.RO ||SENTRY||GUNS||... | 47 | de_irak2 | 21 / 32 | 51.89.59.156:27015 | ||||
██ V34 ██ SURF+RPG+DM ██ | 1.0.0.34 | surf_4fun_nigro_dm_v3 | 0 / 10 | 37.18.21.234:27053 | ||||
GOLD.DUAL-GAMING.RO #VIP FREE | 47 | de_dust2 | 3 / 32 | 51.89.8.206:27015 | ||||
PIVOPIJE | De_dust2 Only | 1.1.2.7/Stdio | fy_snow | 2 / 64 | 194.164.171.17:27024 | ||||
Explosion Zombie Plague [FREE VI... | 1.1.2.7/Stdio | awp_india | 31 / 31 | 194.164.171.20:27022 | ||||
UGC | Dust2x2 Only #1 (24/7) | E... | 1.1.2.7/Stdio | de_dust | 31 / 31 | 194.164.171.18:27023 | ||||
((Bruxos)) | #PEGA BANDEIRA | #0... | 1.1.2.7/Stdio | cs_deagle | 32 / 32 | 212.132.105.12:27018 | ||||
[#1] SUD.LALEAGANE.RO - POWERED ... | 1.1.2.7/Stdio | de_inferno | 32 / 32 | 194.164.171.22:27020 | ||||
Turkey #1 TEAM PLAY .: DD2 +18 :... | 1.1.2.7/Stdio | awp_india | 31 / 31 | 194.164.171.16:27025 | ||||
MRO. CS-CTF+Rangos MERCENARIOS 24/7 | 1.1.2.7/Stdio | de_dust | 2 / 64 | 194.164.171.15:27031 | ||||
R3D D3V!L x ALB0Z | 1.1.2.7/Stdio | de_dust2 | 32 / 32 | 194.164.197.117:27019 | ||||
• Delete PaintBall [Level System... | 1.1.2.7/Stdio | de_dust2_2006 | 8 / 32 | 141.95.72.150:27022 | ||||
.:: NESTLE.LEAGUECS.RO # VIP FRE... | 47 | de_dust2 | 19 / 32 | 82.153.70.102:27015 | ||||
CS.DREAMLIFE.RO # Classic | 47 | de_dust2 | 3 / 32 | 51.89.78.160:27015 | ||||
RESPAWN.LLG.RO | 93.114.82.66 | 1.1.2.7/Stdio | de_dust2x2 | 0 / 32 | 145.239.136.53:27015 | ||||
EST.GAMELIFE.RO & Revive,VIP,Kni... | 47 | cs_havana | 0 / 32 | 51.38.118.35:27015 | ||||
█ U - K - R - A - I - N - E ... | 47 | de_dust2_2x2 | 10 / 32 | 217.182.74.174:27015 | ||||
█ У- К - Р - А - Ї - Н -А 亗 D... | 47 | de_dust2 | 16 / 32 | 51.68.141.233:27015 | ||||
cs.cs2.ro #CSGO/Agents/Molotov/G... | 47 | de_inferno2se | 21 / 32 | 141.95.38.206:27015 | ||||
(--:--) KISS.CS1.RO | KILL FEED ... | 47 | de_dust2 | 28 / 32 | 141.95.120.214:27015 | ||||
ESL.LEAGUECS.RO | 47 | de_dust2 | 2 / 32 | 51.195.72.190:27015 | ||||
.::CSOZOMBIE.CSPOWER.RO::. [ZP4.... | 47 | zm_madafakus | 15 / 32 | 141.95.23.181:27015 | ||||
CSStefanesti.CSPOWER.RO | 47 | de_dust2 | 0 / 32 | 51.195.97.105:27015 | ||||
Jack Daniel's #Public FREE VIP | 47 | de_dust2 | 3 / 32 | 51.89.78.39:27015 | ||||
CsGo.PgLsTaR.Ro [VIP STEAM FREE ... | 47 | css_nuke2x2 | 8 / 32 | 51.68.162.219:27015 | ||||
[CSDM +Gold +CTF +Shop]- 100% Tr... | 1.1.2.7/Stdio | cs_assault | 3 / 32 | 51.38.127.187:27015 | ||||
Nesto | 6630498 | de_dust2 | 0 / 10 | 173.199.73.103:27015 | ||||
Bio.LeagueCS.Ro - [TEST SERVER] | 47 | zm_deko2_zg_v2 | 3 / 32 | 51.38.117.228:27015 | ||||
DD2 [LOSOWANIE sVIPa][Steam/Nocn... | 47 | de_dust2 | 1 / 28 | 145.239.19.183:27195 | ||||
ZM.WESTCSTRIKE.RO CHRISTMAS UPDA... | 47 | zm_3rooms | 23 / 32 | 51.77.72.157:27015 | ||||
[DevilZ] • Zombie Plague [Heroes... | 47 | zm_fox | 21 / 32 | 51.75.159.22:27015 | ||||
REDDEVIL.RANGFORT.RO # BEST RESP... | 47 | fy_snow | 3 / 32 | 51.89.113.204:27015 | ||||
RESPAWN.DEVILZ.RO • [DEATHMATCH ... | 47 | de_mjolby6 | 18 / 32 | 141.95.10.48:27015 | ||||
EMIRATES.KiNGS 亗 ||͇̿P͇̿U͇̿B͇̿L͇... | 47 | de_dust2 | 31 / 32 | 51.38.60.53:27015 | ||||
CYBER_SERVER | 1.1.2.7/Stdio | cs_deathmatch-final | 0 / 16 | 51.79.48.169:27015 | ||||
█ Не Входи - Затянет! █ | 1.1.2.7/Stdio | fy_snow | 0 / 32 | 176.74.16.16:27015 | ||||
UGC | Dust2 #1 24/7 | UGC-... | 47 | de_dust2_cz | 21 / 32 | 94.23.156.177:27018 | ||||
UGC.GS | ASSAULT ONLY (24/7) | 47 | cs_assault | 3 / 32 | 94.23.156.177:27015 |
Players on server: 142614 / 205411. The most popular map: de_dust2. Total servers: 92849 (running: 3080 / not working: 89769). Hits servers monitored: 1782217. |