Zombie_Plague AutoSaveAmmo JETPACK+BAZOOKA
# | Name of player | Points | Play time on the server |
1 | Jack_Palance | 3 | 190375 |
2 | Leonardo_DiCaprio | 1 | 190375 |
3 | Charlie_Sheen | 0 | 190375 |
4 | Andrew_Dice_Clay | 6 | 190375 |
5 | Heather_Locklear | 5 | 190375 |
6 | Laserdance | 6 | 190375 |
7 | Polymorph | 2 | 190375 |
8 | Die Humans | 0 | 190375 |
9 | Chris_Tucker | 2 | 190375 |
10 | Jean_Claude_Van_Damme | 3 | 190375 |
11 | Berzerk Bot | 1 | 190375 |
12 | Headshot Deluxe | 3 | 190375 |
13 | Fuzzy Logic | 0 | 190375 |
![]() |
Players on server: 14900 / 32220. The most popular map: de_dust2. Total servers: 93437 (running: 956 / not working: 92481). Hits servers monitored: 1465841. |