[WTF5.ru] - Surf #5ツ ★
# | Name of player | Points | Play time on the server |
1 | WTF5 Emma | 0 | 2937 |
2 | |WTF| Pofigist_Ka | 9 | 4342 |
3 | |WTF| Buba | 10 | 4342 |
4 | |WTF| Lady Marmalade | 7 | 4342 |
5 | |WTF| Dasha Fox | 6 | 4342 |
6 | |WTF| Punisher | 7 | 4342 |
7 | vk.com/wtf5ru | 10 | 4342 |
8 | |WTF| SIAMKA | 10 | 4342 |
9 | https://vk.com/wtf5ru | 7 | 4342 |
![]() |
Players on server: 6619 / 30984. The most popular map: de_dust2. Total servers: 93193 (running: 1004 / not working: 92189). Hits servers monitored: 1423848. |