[WTF5.ru] - Deathrun #4ツ ★
# | Name of player | Points | Play time on the server |
1 | |WTF| Pofigist_Ka | 0 | 49114 |
2 | |WTF| BuSiNkA* | 0 | 49114 |
3 | |WTF| crAzy_Girl | 0 | 49114 |
4 | |WTF| Erika | 1 | 49114 |
5 | |WTF| Dasha Fox | 2 | 49114 |
6 | |WTF| BoBaH | 0 | 49114 |
7 | Telegram: wtf5net | 1 | 49114 |
8 | Fullserver | 0 | 88 |
![]() |
Players on server: 9801 / 26885. The most popular map: de_dust2. Total servers: 93288 (running: 912 / not working: 92376). Hits servers monitored: 1436869. |