[WTF5.ru] - Deathrun #4ツ ★
# | Name of player | Points | Play time on the server |
1 | |WTF| SIAMKA | 7 | 57095 |
2 | |WTF| **AnGeL** | 9 | 57095 |
3 | |WTF| Lunna | 8 | 57095 |
4 | https://vk.com/wtf5ru | 7 | 57095 |
5 | |WTF| BoBaH | 10 | 57095 |
6 | Telegram: wtf5net | 5 | 57095 |
7 | |WTF| Miss Priss | 5 | 57095 |
8 | |WTF| Lady Marmalade | 4 | 57095 |
![]() |
Players on server: 12489 / 29498. The most popular map: de_dust2. Total servers: 93377 (running: 938 / not working: 92439). Hits servers monitored: 1431002. |