[WTF5.ru] - Deathrun #4ツ ★
# | Name of player | Points | Play time on the server |
1 | |WTF| Pofigist_Ka | 4 | 25956 |
2 | |WTF| Lady Marmalade | 11 | 25956 |
3 | |WTF| Erika | 7 | 25956 |
4 | |WTF| crAzy_Girl | 6 | 25956 |
5 | |WTF| SIAMKA | 6 | 25956 |
6 | |WTF| Dasha Fox | 6 | 25956 |
7 | Telegram: wtf5net | 5 | 25956 |
8 | |WTF| Lunna | 3 | 25956 |
![]() |
Players on server: 8670 / 28452. The most popular map: de_dust2. Total servers: 93210 (running: 953 / not working: 92257). Hits servers monitored: 1428033. |