[WTF5.ru] - Zombie #3ツ ★
# | Name of player | Points | Play time on the server |
1 | WTF5 Michelle | 0 | 7664 |
2 | |WTF| BoBaH | 0 | 1894 |
3 | |WTF| Erika | 0 | 1894 |
4 | |WTF| Lunna | 0 | 1894 |
5 | |WTF| Punisher | 1 | 1894 |
6 | |WTF| Dasha Fox | 2 | 1894 |
7 | vk.com/wtf5ru | 0 | 1894 |
![]() |
Players on server: 6396 / 31053. The most popular map: de_dust2. Total servers: 93193 (running: 1005 / not working: 92188). Hits servers monitored: 1427908. |