CSARENA.TJ | Ultimate III (5:04)
# | Name of player | Points | Play time on the server |
1 | kapeshon | 32 | 831 |
2 | amerikanooooooo | 44 | 1036 |
3 | __asd__ | 42 | 895 |
4 | 65MkR ---) | 27 | 1913 |
5 | zarr:/SoRbOn.'' | 53 | 1915 |
6 | tojj | 66 | 1133 |
7 | beha | 0 | 30 |
8 | /.~/ | 63 | 1916 |
9 | P O W E R ~ | 45 | 868 |
10 | 88788. | 29 | 845 |
11 | Sm./ | 39 | 1090 |
12 | ZZ_77 | 18 | 885 |
13 | |zubaydzadeeeeeeeeeeeeeeeee | 27 | 1916 |
14 | /// Ibo | 52 | 1915 |
15 | 7777777777777777777777777777777 | 40 | 1915 |
16 | q______________________________ | 41 | 3073 |
17 | Delpan. | 3 | 2550 |
18 | sayka | 8 | 347 |
19 | 232323ee | 29 | 1487 |
20 | 201 ' | 57 | 1916 |
21 | (1)zarr:/SoRbOn.'' | 18 | 1915 |
22 | AR | 11 | 389 |
23 | papik` | 0 | 88 |
24 | gogi | 42 | 1896 |
25 | ***SPINX*** | 52 | 1381 |
26 | TeppopucT | 15 | 579 |
27 | HaxJIe6nu|{. | 1 | 213 |
28 | 2323ee | 46 | 892 |
29 | BOSS_NEOO | 38 | 1874 |
30 | NAMIKAZE | 16 | 654 |
![]() |
Players on server: 10920 / 31743. The most popular map: de_dust2. Total servers: 93032 (running: 1088 / not working: 91944). Hits servers monitored: 1509312. |