CSARENA.TJ | Ultimate Zombie (24:13)
| # | Name of player | Points | Play time on the server |
| 1 | timmy | 1 | 3631 |
| 2 | Hokage | 4 | 9957 |
| 3 | Pan1qa | 3 | 2778 |
| 4 | kot3 | 2 | 1326 |
| 5 | alynner | 1 | 1527 |
| 6 | Freeman | 3 | 1261 |
| 7 | Levsha | 7 | 2055 |
| 8 | GodfAm1ly | 2 | 2935 |
| 9 | 123456 | 4 | 3671 |
| 10 | Warrior | 2 | 3414 |
![]() |
Players on server: 18141 / 45746. The most popular map: de_dust2. Total servers: 97498 (running: 1372 / not working: 96126). Hits servers monitored: 2355414. |



































