ZombiePlay.ru | Зoмби Apмaгeддoн [FREE GOLD]
# | Name of player | Points | Play time on the server |
1 | Stone | 0 | 32149 |
2 | AVAGADRO | 12 | 1853 |
3 | Zed | 0 | 32149 |
4 | Rock | 2 | 32149 |
5 | Steel | 4 | 32149 |
6 | Minh | 2 | 32149 |
7 | VK.COM/ZOMBIEPLAY | 0 | 32149 |
8 | ZombiePlay.Ru | 0 | 32149 |
9 | ZombiePlay | 0 | 32149 |
10 | [Fine-Boost] player | 9 | 1855 |
11 | Ringo | 3 | 32149 |
![]() |
Players on server: 7911 / 27221. The most popular map: de_dust2. Total servers: 93183 (running: 942 / not working: 92241). Hits servers monitored: 1379748. |