ZombiePlay.ru | Зoмби Apмaгeддoн [FREE GOLD]
# | Name of player | Points | Play time on the server |
1 | Wolf | 0 | 80035 |
2 | Minh | 6 | 80035 |
3 | Rock | 4 | 80035 |
4 | Zach | 2 | 80035 |
5 | Moe | 9 | 80035 |
6 | VK.COM/ZOMBIEPLAY | 0 | 80035 |
7 | ZombiePlay.Ru | 0 | 80035 |
8 | ZombiePlay | 0 | 80035 |
9 | Brett | 16 | 80035 |
10 | Cliffe | 16 | 80035 |
11 | Kyle | 26 | 80035 |
![]() |
Players on server: 14399 / 35285. The most popular map: de_dust2. Total servers: 93432 (running: 956 / not working: 92476). Hits servers monitored: 1468701. |