[CSGOMODE]Fatality[COD:MW4][FastXp+50LVLSTART]
# | Name of player | Points | Play time on the server |
1 | kingkilla | 53 | 1075 |
2 | Savage|420| | 24 | 857 |
3 | Shadow-Death | 19 | 1070 |
4 | Sh0oTeR | 20 | 1147 |
5 | kaosbob | 8 | 1107 |
6 | Magnus | 18 | 862 |
7 | Wangmaster | 51 | 1277 |
8 | AfluffyKitten | 47 | 1185 |
9 | tHeCh0sEn0nE | 13 | 873 |
10 | phobos | 21 | 935 |
11 | RAGEOFTHEBOY | 11 | 988 |
12 | aznfaijai | 46 | 955 |
13 | thesofafox | 25 | 1087 |
14 | sk8_sam_101 | 23 | 972 |
15 | MeRCeNaRy | 60 | 1188 |
16 | Galdalfus | 21 | 1233 |
17 | TheMuffinMan | 23 | 1351 |
18 | AttAckA | 22 | 997 |
19 | Smok3 | 20 | 1264 |
20 | Chubbs | 33 | 1310 |
21 | simslater | 5 | 958 |
22 | butterfly | 22 | 846 |
23 | Mushlafa | 51 | 1226 |
24 | dawgz | 1 | 1150 |
25 | goat | 29 | 816 |
26 | DeathKnight | 42 | 954 |
27 | Dori | 20 | 1088 |
28 | Slurr | 12 | 1208 |
29 | FatManMGS2 | 10 | 994 |
30 | Spriggan | 6 | 1100 |
31 | Big.Booom[11rus] | 12 | 1180 |
![]() |
Players on server: 201058 / 290903. The most popular map: de_dust2. Total servers: 47937 (running: 9265 / not working: 38672). Hits servers monitored: 2291500. |