У- К - Р - А - Ї - Н -А I I 亗 STEAM PUBLIC
# | Name of player | Points | Play time on the server |
1 | L | 15 | 1212 |
2 | Mars | 57 | 1655 |
3 | JBL | 0 | 119 |
4 | kit | 5 | 788 |
5 | kolobok | 27 | 4053 |
6 | Don`t Panic | 4 | 415 |
7 | Luther | 15 | 3830 |
8 | if ua l D1RECTOR | 17 | 1531 |
9 | бо-бо | 11 | 963 |
10 | АЛЄХ | 15 | 901 |
11 | Hope | 11 | 503 |
12 | naparBauckuu_LLInuoH | 4 | 714 |
13 | ARTIST | 13 | 1986 |
14 | sols | 24 | 8696 |
15 | XX_RR_XX | 11 | 929 |
16 | POMIDOR | 23 | 2830 |
17 | STEAM | 69 | 2879 |
18 | тт я иду за тобой | 11 | 3983 |
![]() |
Players on server: 9388 / 28482. The most popular map: de_dust2. Total servers: 93210 (running: 957 / not working: 92253). Hits servers monitored: 1441206. |