КИЕВСКАЯ РУСЬ © [PUBLIC+STEAM VIP]
# | Name of player | Points | Play time on the server |
1 | Server IP: 91.211.118.10:27015 | 0 | 188681 |
2 | Site: cugane.com | 0 | 188681 |
3 | m[B]ozZz | 7 | 1617 |
4 | Call me No1 | 4 | 337 |
5 | Mega | 30 | 3139 |
6 | 3,14fagor | 21 | 3139 |
7 | А Пчхи | 28 | 1906 |
8 | FAIRPLAY | 4 | 717 |
9 | (((ПРИТРУШЕНИЙ))) | 7 | 5965 |
10 | buy0t | 27 | 3138 |
11 | kokos* | 34 | 1906 |
12 | h1ke | 15 | 1064 |
13 | БоТiK | 0 | 8730 |
14 | Aomori.zxc | 0 | 118 |
15 | Meteor | 18 | 1775 |
16 | Нетреба | 0 | 46 |
17 | O/lEHb | 14 | 1906 |
18 | Stealth_ Ronin | 14 | 1905 |
19 | Lion | 19 | 1905 |
20 | addvokadd | 17 | 4382 |
![]() |
Players on server: 5748 / 27692. The most popular map: de_dust2. Total servers: 93230 (running: 949 / not working: 92281). Hits servers monitored: 1461114. |