# CS-DREAM | $2000$ ONLY
| # | Name of player | Points | Play time on the server |
| 1 | [BOT] [BY]Steel | 13 | 5157484 |
| 2 | ORION | 53 | 945 |
| 3 | [BOT] Outlaw | 3 | 5157484 |
| 4 | [BOT] Legion | Alien_Wolf | SKI | 10 | 5157484 |
| 5 | Semskii | 0 | 1628 |
| 6 | [BOT] Кылышбек | 0 | 2226 |
| 7 | [Fine-Boost] player | 0 | 170201 |
| 8 | [BOT] Warrior | 12 | 5157484 |
| 9 | [BOT] Just_Sniper_Nexus | 11 | 5157484 |
| 10 | [BOT] Dark_Raptor | 0 | 5157484 |
| 11 | [BOT] Just_Rogue | 12 | 5157484 |
| 12 | Tashkent | 66 | 791 |
| 13 | [BOT] Mars | 6 | 5157484 |
| 14 | KoT | 6 | 205 |
| 15 | [BOT] [CS]Giant_Neutron | 15 | 5157484 |
![]() |
Players on server: 15594 / 38078. The most popular map: de_dust2. Total servers: 97392 (running: 1167 / not working: 96225). Hits servers monitored: 2139764. |





































