[ СЛОВО ПАЦАНА © ] | [ CSDM STAR WARS ]
| # | Name of player | Points | Play time on the server |
| 1 | SmoKKeR | 1340 | 26030 |
| 2 | MonAmourKa | 1202 | 26030 |
| 3 | MaxTheGamer | 1231 | 26030 |
| 4 | Muhammad | 1257 | 26030 |
| 5 | KostBombaster | 1177 | 26030 |
| 6 | Morkov4ik | 1269 | 26030 |
| 7 | M0nika | 1245 | 26030 |
| 8 | 3 | 1223 | 26030 |
| 9 | SkOrPiOnUs | 1187 | 26030 |
| 10 | Black_Wolf | 1268 | 26030 |
| 11 | SkILLzAr | 1315 | 26030 |
| 12 | DEADSHOT | 1232 | 26030 |
| 13 | GameMen | 1192 | 26030 |
| 14 | AsmodeuZ | 1203 | 26030 |
| 15 | Howfaralice | 1230 | 26030 |
| 16 | BORODOTA | 1233 | 26030 |
| 17 | NyanCat | 1207 | 26030 |
| 18 | KostGrandmaster | 1228 | 26030 |
| 19 | ISTRIBITEL | 1169 | 26030 |
| 20 | DeMpDeeZ | 1246 | 26030 |
![]() |
Players on server: 13171 / 33126. The most popular map: de_dust2. Total servers: 93771 (running: 934 / not working: 92837). Hits servers monitored: 2051412. |


























![connect to server [ СЛОВО ПАЦАНА © ] | [ CSDM STAR WARS ]](/servers/connect.png)


