Squid Game A®ENA [WiN or Die]
# | Name of player | Points | Play time on the server |
1 | HexPuCTb | 35 | 783 |
2 | Sovereign | 1 | 1601 |
3 | Phoenix | 3 | 3301 |
4 | 4yx 4yx 4yx | 42 | 856 |
5 | young hope | 0 | 886 |
6 | *Північ* | 8 | 885 |
7 | CTPAX | 18 | 886 |
8 | s1mple16 | 2 | 2175 |
9 | Соколик | 1 | 871 |
10 | (((ПРИТРУШЕНИЙ))) | 12 | 8332 |
11 | SG | Fox | 4 | 886 |
12 | Киборг | 0 | 4768 |
13 | qsrghiiokq | 5 | 6002 |
14 | Basilisk | 6 | 8760 |
15 | Burkovskiy Y. | 27 | 990 |
16 | p0k3r! | 13 | 4601 |
17 | MaddSkillzzz | 6 | 1585 |
18 | мала | 2 | 6617 |
19 | Гопак | 3 | 3844 |
20 | PatrikUa | 2 | 3852 |
21 | Панда | 0 | 9799 |
![]() |
Players on server: 12115 / 32737. The most popular map: de_dust2. Total servers: 93749 (running: 921 / not working: 92828). Hits servers monitored: 2050433. |