Squid Game A®ENA [WiN or Die]
# | Name of player | Points | Play time on the server |
1 | Chris | 2 | 2714 |
2 | daanviol | 2 | 4633 |
3 | KarateKaratel | 8 | 4233 |
4 | zulich | 0 | 4814 |
5 | pikAz0r | 1 | 2250 |
6 | _FUCK_ | 3 | 5758 |
7 | DimaTVVV | 0 | 16 |
8 | TouchMe | WIN :D | 20 | 6272 |
9 | TouchMe | Maluy24 | 26 | 635 |
10 | TouchMe | FED34YKER` | 8 | 576 |
11 | Dark | Legion | 12 | 892 |
12 | nov.Caut^vamp!rka | 0 | 2580 |
13 | kley* | 0 | 17251 |
14 | FB | 0 | 42265 |
15 | TouchMe | Ha_PaqocTb (Buckac) | 12 | 6287 |
16 | ultnf | 3 | 3395 |
17 | FNATIC|Treeck777 | 9 | 2125 |
18 | FATANNNONERCREW | 2 | 11567 |
19 | POTROSHITEL | 10 | 511 |
Players on server: 9384 / 36221. The most popular map: de_dust2. Total servers: 86898 (running: 1142 / not working: 85756). Hits servers monitored: 1604452. |