-=[RUS]GG.NoWeCoM.RU[MSK]=-
# | Name of player | Points | Play time on the server |
1 | [POD]Jean_Claude_Van_Damme (99) | 0 | 80913 |
2 | [P0D]Al_Pacino (99) | 0 | 80913 |
3 | [P0D]Larry_Fishbourne (100) | 0 | 80913 |
4 | [P0D]Tommy_Lee_Jones (100) | 0 | 80913 |
5 | [POD]Violently Happy (99) | 0 | 80913 |
6 | [P0D]Robert_Downey_Jr (100) | 0 | 80913 |
7 | [P0D]Leonardo_DiCaprio (99) | 0 | 80913 |
![]() |
Players on server: 7658 / 32749. The most popular map: de_dust2. Total servers: 93083 (running: 1074 / not working: 92009). Hits servers monitored: 1404051. |