-=[RUS]GG.NoWeCoM.RU[MSK]=-
# | Name of player | Points | Play time on the server |
1 | [P0D]Harrison_Ford (100) | 12 | 60102 |
2 | [P*D]Nicole_Kidman (99) | 11 | 60102 |
3 | [POD]Larry_Fishbourne (100) | 17 | 60102 |
4 | [P*D]Jean_Claude_Van_Damme (99) | 13 | 60102 |
5 | [POD]U're Dead (100) | 18 | 60102 |
6 | [POD]Neuromancer (99) | 5 | 60102 |
7 | [HLTV]GG.NoWeCoM.RU | 0 | 60077 |
![]() |
Players on server: 11699 / 30264. The most popular map: de_dust2. Total servers: 93371 (running: 944 / not working: 92427). Hits servers monitored: 1438722. |