-=[RUS]GG.NoWeCoM.RU[MSK]=-
# | Name of player | Points | Play time on the server |
1 | [P0D]Borg Queen (100) | 21 | 77251 |
2 | [POD]Sean_Connery (100) | 27 | 77251 |
3 | [P0D]Die Humans (99) | 12 | 77251 |
4 | [P0D]Eliza (100) | 29 | 77251 |
5 | [P0D]Matt_Damon (99) | 20 | 77251 |
6 | [P*D]Dredd (99) | 14 | 77251 |
7 | [HLTV]GG.NoWeCoM.RU | 0 | 77226 |
![]() |
Players on server: 5540 / 27869. The most popular map: de_dust2. Total servers: 93590 (running: 908 / not working: 92682). Hits servers monitored: 1882080. |