Server location: Kyrgyzstan
Name | Game | Online | Version | Country | Map | Players | connect | IP:port |
GAMER.KG | CS:S BunnyHop | 6630498 | bhop_danmark | 0 / 16 | 176.126.167.77:27017 | ||||
GAMER.KG | CS:S ONLY HeadShot | 6630498 | $2010$ | 0 / 15 | 176.126.167.77:27500 | ||||
GAMER.KG | CS:S MiniGames | SHOP... | 6630498 | mg_saw_2_playerconnection_v1 | 0 / 20 | 176.126.167.77:27016 | ||||
GAMER.KG | CS:S Zombie Reloaded | 6630498 | zm_ele_dustish | 0 / 33 | 176.126.167.77:26003 | ||||
GAMER.KG | CS:S GunGame Server | 6630498 | gg_simpsons_street | 3 / 34 | 176.126.167.77:26002 | ||||
GAMER.KG | CS:S CW/MIX 2 [В ожид... | 6630498 | de_dust2 | 0 / 13 | 176.126.167.77:28002 | ||||
GAMER.KG | CS:S CW/MIX 1 [В ожид... | 6630498 | de_dust2 | 0 / 13 | 176.126.167.77:28001 | ||||
GAMER.KG | CS:S MiniMaps | VIP | 6630498 | fy_iceworld_cssource | 0 / 14 | 176.126.167.77:27001 | ||||
GAMER.KG | CS:S Public Classic | 6630498 | de_mirage2_atmsibir | 1 / 27 | 176.126.167.77:27002 |
Players on server: 136393 / 189660. The most popular map: de_dust2. Total servers: 92913 (running: 2874 / not working: 90039). Hits servers monitored: 1794382. |