Server location: Kyrgyzstan
Name | Game | Online | Version | Country | Map | Players | connect | IP:port |
GAMER.KG | CS:S BunnyHop | 6630498 | bhop_arcane_v1 | 0 / 16 | 176.126.167.77:27017 | ||||
GAMER.KG | CS:S ONLY HeadShot | 6630498 | 2rooms_buy | 0 / 15 | 176.126.167.77:27500 | ||||
GAMER.KG | CS:S Zombie Reloaded | 6630498 | zm_Bruce_factory | 0 / 33 | 176.126.167.77:26003 | ||||
GAMER.KG | CS:S GunGame Server | 6630498 | gg_aim_close2 | 2 / 34 | 176.126.167.77:26002 | ||||
GAMER.KG | CS:S CW/MIX 1 [В ожид... | 6630498 | de_infernew_fix | 0 / 13 | 176.126.167.77:28001 | ||||
GAMER.KG | CS:S MiniMaps | VIP | 6630498 | awp_india_v2 | 0 / 14 | 176.126.167.77:27001 | ||||
GAMER.KG | CS:S Public Classic | 6630498 | de_inferno_go_atmsibir | 0 / 27 | 176.126.167.77:27002 |
Players on server: 6312 / 32147. The most popular map: de_dust2. Total servers: 86744 (running: 1056 / not working: 85688). Hits servers monitored: 1457335. |