Offline servers
Name | Game | Online | Version | Country | Map | Players | connect | IP:port |
UWCProPublicServer`37.247.106.10... | 47 | de_dust2 | 31 / 32 | 51.68.216.152:27356 | ||||
██ ★ [PL] ★ MIRAGE ★ ⚫ DROP ⚫ 12... | 1.38.7.9 | de_mirage | 1 / 27 | 147.135.197.50:27015 | ||||
-=BeoTerra=-CS1.6Public | 47 | de_dust2002 | 20 / 32 | 5.188.228.172:27011 | ||||
CS:GO PUB 18+ Steam,no steam | 1.35.3.5 | de_dust2 | 0 / 20 | 46.174.49.54:27420 | ||||
CLERICLEGENDS[COD:MW2] | 47 | de_nuke_rarea | 31 / 32 | 5.253.235.127:27566 | ||||
RUSSIANGOLDDUST2#1 | 47 | de_dust2 | 31 / 32 | 45.133.245.153:27376 | ||||
WristHaX.com|ClassicServer[gameME] | 47 | de_westwood3 | 31 / 32 | 94.142.143.197:27306 | ||||
WristHaX.com|SlaughterHouse[gameME] | 47 | de_dust2 | 31 / 32 | 172.233.243.173:27671 | ||||
|GAMING-ADDICTS.NET|24/7DUST2 | 47 | de_nuke_rarea | 31 / 32 | 94.142.143.197:27731 | ||||
[ZM+CSO][EspadaServer.Ru] | 47 | de_dust2 | 31 / 32 | 51.38.95.235:27056 | ||||
WARCRAFT3F|T17races*TrBgaminG.co... | 47 | de_dust2 | 29 / 32 | 46.243.187.57:27041 | ||||
Half-Life | 47 | de_dust2 | 28 / 32 | 80.211.155.175:27020 | ||||
Amnesia-CS.COM[Dust2Only] | 47 | cs_assault32 | 31 / 32 | 89.223.88.74:27124 | ||||
Wars Zone ® Evolution | 1.1.2.7/Stdio | de_dust2_2x2 | 5 / 32 | 91.200.115.131:27015 | ||||
[#1] SUD.LALEAGANE.RO [2022] | 47 | de_nucke_rarea | 0 / 32 | 38.242.198.156:27013 | ||||
PRO-PLAYERS[ARENA#4] | 47 | cs_italy32 | 31 / 32 | 46.243.187.8:27495 | ||||
Respawn.Jucausii.NeT[SHOP+CSDM]+18 | 47 | awp_zigzag | 27 / 32 | 5.8.34.134:27033 | ||||
GalaxyNetworkCs1.6 | 47 | de_dinaunion | 30 / 32 | 5.188.238.229:27869 | ||||
JB.CREATIVE.NET | 47 | de_irak32 | 31 / 32 | 109.207.172.233:27219 | ||||
WristHaX.com|CaptureTheFlag[gameME] | 47 | de_dust2 | 31 / 32 | 51.38.74.79:27094 | ||||
Amnesia-CS.COM[Dust2Only] | 47 | de_dust2_2006 | 31 / 32 | 47.87.199.202:27180 | ||||
DieJunggebliebenen | 47 | awp_bycastor32 | 31 / 32 | 38.180.69.231:27103 | ||||
Fatality[COD:MW4][FastXp+50LVLST... | 47 | de_industro | 20 / 32 | 188.227.32.85:27019 | ||||
PIVOPIJE|De_dust2Only | 47 | de_severe | 20 / 32 | 5.188.238.229:27045 | ||||
RESPAWNCS1.6MONDIAL+VIP32/32 | 47 | de_irak32 | 31 / 32 | 92.38.176.46:27048 | ||||
HanoiFun[P47+P48] | 47 | de_cpl_mill | 19 / 32 | 94.142.143.161:27537 | ||||
izLapzLa.ru >> Zombie Plague | 47 | de_dust2_long | 31 / 32 | 185.244.130.161:27048 | ||||
DragonHype [14+] ХАЙПОВЫЙ:) | 1.36.0.9 | de_dust2 | 1 / 16 | 46.174.50.13:27334 | ||||
Cs-ActiVe.com | GunGame | 47 | gg_fy_aztec_small | 11 / 23 | 46.32.70.52:27025 | ||||
Екатеринбург-[Mosgorka] | 47 | de_dust2 | 30 / 32 | 176.223.136.199:27208 | ||||
Relax Classic Only Free Server F... | 47 | de_dust2 | 26 / 32 | 185.101.105.127:27018 | ||||
.::PlayBoyDe_Dust2Only::. | 47 | de_dust2 | 31 / 32 | 64.176.68.4:27705 | ||||
LudAKucA|DD2ONLY | 47 | de_kabul_32 | 29 / 32 | 78.140.240.100:27062 | ||||
~ZombiePlague~24/7 | 47 | fy_snow2010 | 22 / 32 | 5.188.238.229:27007 | ||||
TOURNAMENT 2018 © CW/MIX [v34] | 1.0.0.34 | de_inferno | 1 / 12 | 37.230.162.113:12345 | ||||
#01-HighVoltageGames|CSPublico32... | 47 | de_dust2 | 31 / 32 | 64.176.68.4:27471 | ||||
vLd.InDunGi.Ro#BESTSERVER | 47 | awp_bycastor32 | 28 / 32 | 5.8.34.134:27008 | ||||
RU.INTERNATIONAL-CS16.COM | 47 | awp_bycastor32 | 29 / 32 | 46.243.187.11:27082 | ||||
Gamepolis.ru CS 1.6 Public 1 | 1.1.2.7/Stdio | de_dust2x2 | 26 / 32 | 2.55.71.149:27055 | ||||
Amnesia-CS.COM[Dust2Only] | 47 | de_abaddon | 31 / 32 | 109.207.172.233:27032 | ||||
[main-serv.ru] GunGame | 47 | awp_india | 26 / 32 | 134.119.181.104:27317 | ||||
CSDM.CsBlackDevil.Com [Respawn] ... | 47 | de_barcelona | 27 / 32 | 84.51.79.114:27018 | ||||
Fatality Family | Public | 47 | de_dust2 | 31 / 32 | 91.39.200.132:29004 | ||||
Mo4uJloBa___2 | 47 | de_inferno_snow | 18 / 32 | 23.26.247.84:27477 | ||||
[Dust2 Only] CSULTRAGAMING.Info | 47 | cs_assault_1337 | 25 / 32 | 77.81.181.235:27005 | ||||
[SuperB-CS16][Vivagamers]Pub-01 | 47 | de_westwood_big | 31 / 32 | 217.69.13.119:27139 | ||||
FuN.Indungi.Ro *Admine Free * | 47 | fy_snow | 27 / 32 | 80.211.14.121:27788 | ||||
HDS.BGWAR55LEVEL&RESPAWN | 47 | awp_greenplace | 31 / 32 | 38.180.113.227:27005 | ||||
ATOMPuBLiC | 47 | css_overpass | 31 / 32 | 45.137.204.25:27078 | ||||
WristHaX.com|De_Dust2[gameME] | 47 | de_dust2 | 31 / 32 | 185.87.49.177:27862 | ||||
MES[tm]PublicI[47/48] | 47 | de_inferno2se | 19 / 32 | 5.188.238.229:27729 | ||||
ZCS.LT-OnlyDust2Public[24/7] | 47 | de_dust2 | 31 / 32 | 194.102.107.85:27014 | ||||
CS.Brovary.netDust2 | 47 | de_dust2 | 31 / 32 | 208.85.17.40:27058 | ||||
1337.CYBORG.COM-classic | 47 | de_irak32 | 31 / 32 | 46.243.187.8:27429 | ||||
Ultimate Team Deathmatch | 1.1.2.7/Stdio | de_dust2 | 0 / 15 | 46.174.52.5:27225 | ||||
CREATIVE-CSTRIKE-BRAZIL[RESPAWN-... | 47 | de_amr | 30 / 32 | 5.189.204.250:27652 | ||||
CS.KRASKA.LV PUB | 47 | de_dust2 | 28 / 32 | 185.70.186.63:27058 | ||||
WorldGamers.org | BHOP (Tier 3-6... | 1.36.1.3 | bhop_ragequit_csgo | 0 / 24 | 31.24.34.91:27027 | ||||
*NORD-CSTRIKE-USA[CLASSIC-TOP-4] | 47 | de_inferno | 31 / 32 | 5.189.204.250:27125 | ||||
HеllGate* | 47 | de_prodigy | 0 / 12 | 31.28.166.134:27026 | ||||
Respawn.Cstrike16.net | 47 | de_dust2 | 31 / 32 | 109.207.172.233:27294 | ||||
CS-GO BaseBuilder 6.9 | 47 | de_inferno | 0 / 32 | 94.176.2.35:27015 | ||||
EHLIKEYFCSARENA[STEAM]-[CSOYUNCU... | 47 | de_inferno | 31 / 32 | 5.253.235.127:27752 | ||||
NetVietPublic | 47 | de_train | 25 / 32 | 94.142.143.175:27396 | ||||
ONETWO.GG [53] DUELS (RU) - NO S... | 1.37.5.9 | duels_inferno | 1 / 22 | 185.248.103.229:20005 | ||||
RESPAWN.THEBEST.RO | 47 | awp_bycastor32 | 30 / 32 | 87.121.55.12:27008 | ||||
[Owned][SOD]1#SeguraODente#4FUN@... | 47 | de_dust2 | 31 / 32 | 46.17.106.61:27809 | ||||
SKILLZ-ON.NET[CLASSIC#8] | 47 | de_amr | 29 / 32 | 5.188.225.172:27267 | ||||
FREE VIP DIAMOND| Darmo VIP | KN... | 47 | de_dust2 | 26 / 32 | 185.101.105.139:27018 | ||||
•переехали на: 188.72.78.66:27015 | 47 | zm_202 | 0 / 24 | 83.222.109.37:27070 | ||||
.::PlayBoyDe_Dust2Only::. | 47 | de_westwood3 | 31 / 32 | 94.142.143.205:27164 | ||||
GlobalGamingNisOldSchool[p48Only] | 47 | de_dust2 | 22 / 32 | 95.214.9.244:27000 | ||||
Ку-Ку<<E^_^a>> | 47 | de_abaddon | 2 / 32 | 193.26.217.42:27449 | ||||
[*8*]-R.B.N=NORD.SUDAMERICA-[old... | 47 | cs_assault_1337 | 30 / 32 | 146.185.215.230:27019 | ||||
..::TelegrafiGamingServer::.. | 47 | de_dust2 | 31 / 32 | 51.38.74.79:27392 | ||||
SURF DEATHMATCH 2019 | 47 | Surf_Ski_5_final | 0 / 10 | 83.222.105.61:28055 | ||||
CSPLAYHARD'GOPRO#[WWW.REALIT... | 47 | de_dust2_fundo | 25 / 32 | 94.142.143.161:27663 | ||||
RedLine Assault Deathmatch | 47 | de_vegas | 3 / 32 | 153.92.5.194:27027 | ||||
ATOMPuBLiC | 47 | de_dust2 | 31 / 32 | 64.176.68.4:27463 | ||||
18+ | 47 | de_bretonia | 0 / 32 | 193.34.144.39:27234 | ||||
*BofGuN*'CS'1.6'SerVeR | 47 | de_industro | 27 / 32 | 92.223.30.70:27053 | ||||
??????GunGame©MIRCS.RU-1 | 47 | de_inferno2se | 31 / 32 | 89.223.88.74:27033 | ||||
..::Focsani.PlayShot.Ro(www.play... | 47 | de_irak32 | 28 / 32 | 5.8.34.134:27106 | ||||
[10]MAGIC-SKILLS::::NORD-SERVERS... | 47 | cs_assault_1337 | 31 / 32 | 5.8.41.98:27010 | ||||
CREATIVE--SQUAD-RUSSIA--[CLASSIC... | 47 | de_dust2 | 19 / 32 | 188.227.35.64:27060 | ||||
Turek-City.pl::[Onlyde_dust2][On... | 47 | de_inferno2se | 29 / 32 | 94.142.143.178:27299 | ||||
*BRAZIL**CS***CSTRIKE[#2] | 47 | de_irak32 | 29 / 32 | 195.234.82.43:27786 | ||||
Kuleczky.pl[DD2+BF4][72ODZNAKI][... | 47 | de_dust2 | 31 / 32 | 46.17.106.61:27030 | ||||
vk.com/amxmodxcs16 | 1.1.2.7/Stdio | cs_assault | 0 / 10 | 46.174.52.4:27213 | ||||
.::[FREEADMINS]#DeathMatch[de_du... | 47 | he_crazy | 26 / 32 | 185.14.45.56:27367 | ||||
ZrenjaninPublic|zrenjanin-hq.com | 47 | fy_snow | 31 / 32 | 46.17.106.32:27526 | ||||
ПОДКРАДУЛЬНЫЙ| MIRAGE ONLY [!ws ... | 1.38.5.7 | de_mirage | 1 / 20 | 46.174.53.201:27015 | ||||
[GP]Super-Public#1.:1000FPS:. | 47 | de_dust2 | 31 / 32 | 51.68.216.152:27195 | ||||
-Clan<CO*>CS1.6#18byLocalS... | 47 | 35hp_32 | 28 / 32 | 45.90.14.222:27102 | ||||
БОРЬБА ЗА ВЛАСТЬ - Первый турнирный | 47 | de_dust2_2x2 | 0 / 20 | 193.26.217.64:27497 | ||||
ARG#2[Onlyde_Dust2]bycimsp.com | 47 | cs_assault_1337 | 31 / 32 | 5.253.235.127:27136 | ||||
[ValveGamers.com][Server Hosting... | 1.1.2.7/Std | de_inferno | 2 / 32 | 209.200.246.236:27016 | ||||
Amnesia-CS.COM[Dust2Only] | 47 | de_dust2_china | 31 / 32 | 93.183.73.55:27137 | ||||
CONNOR MCGREGOR #1 !!! | 47 | cs_forest | 26 / 32 | 185.101.105.149:27015 | ||||
AVE Team AIM CS ServeR | 1.1.2.7/Stdio | aim_map | 0 / 12 | 94.158.217.57:27027 | ||||
cstrikegames.com-4Fun5-Top15ganh... | 47 | de_barcelona | 31 / 32 | 45.137.204.34:27097 | ||||
ARENA==SAOPAULO==NR8[FULL-SERVER] | 47 | cs_assault_1337 | 30 / 32 | 213.156.142.57:27627 | ||||
+18VIP-MOSCOWSERVER | 47 | de_dust2_fundo | 31 / 32 | 94.142.143.197:27952 | ||||
CSDM.LALEAGANE.RO | 47 | de_industro | 31 / 32 | 46.243.187.7:27425 | ||||
CS.FUNNY-CS.RO | 47 | de_train32 | 31 / 32 | 46.243.187.8:27202 | ||||
PizzaGaminGPublic | 47 | de_dust2_fundo | 27 / 32 | 94.142.143.175:27254 | ||||
Паблик без лохов | 47 | de_storm | 0 / 10 | 83.222.117.75:27015 | ||||
SEBEKE`PROPUBLIC[2021] | 47 | fy_snow_orange | 25 / 32 | 92.38.176.177:27009 | ||||
aesf_est_1 | 1.38.7.9 | de_cbble | 1 / 10 | 91.211.118.82:27073 | ||||
~[MajomCsapda]~ Global Server | 47 | de_dust2 | 4 / 32 | 92.222.120.31:27012 | ||||
ThisServerBYOMONAS!!!<cs.iTi.... | 47 | awp_bycastor32 | 17 / 32 | 185.87.48.38:27211 | ||||
★ Hooligans.eu | Dust2 + 16.000$... | 1.0.0.34 | de_dust2 | 3 / 30 | 194.55.13.164:27025 | ||||
.::PitBull|De_InfernoOnly::. | 47 | de_dust2 | 31 / 32 | 172.233.243.173:27753 | ||||
SHAINY.THEBESTCS.ORG | 47 | de_dust2_2006 | 31 / 32 | 213.156.142.31:27050 | ||||
Gamesites.cz^Dust2Only#1 | 47 | awp_bycastor | 30 / 32 | 45.123.40.198:27019 | ||||
[Smokers Ganja Only] DE_DUST2 ON... | 47 | awp_india | 27 / 32 | 216.250.126.241:27036 | ||||
[Zombie-Arena.ru]CTPAHAZOMBIE[CSO] | 47 | de_aztec | 31 / 32 | 94.142.143.197:27275 | ||||
CS-BURGAS.INFO # Dust2 OnlY [100... | 1.1.2.7/Stdio | de_dust2_snow | 0 / 32 | 79.124.58.40:27018 | ||||
LEG-SS.RU| ХИТМАН СЕРВЕР | HITMA... | 1.38.0.4 | ttt_tunnel_v2 | 1 / 30 | 37.230.210.71:27015 | ||||
TequilaDeathMatchDD2Only|fatalit... | 47 | de_dust2 | 31 / 32 | 5.253.235.127:27019 | ||||
===OneLoveCS.ru[Public3]=== | 47 | de_inferno | 31 / 32 | 93.183.73.56:27172 | ||||
IRONWILL | 47 | de_dust2 | 31 / 32 | 46.17.106.61:27738 | ||||
??????GunGame©MIRCS.RU-4 | 47 | de_mjolby6 | 31 / 32 | 23.147.227.32:27053 | ||||
UGC.LT|Dust2Only#1(24/7) | 47 | de_tuscan32 | 31 / 32 | 109.205.183.59:27344 | ||||
aLbaForceDeathMatch[Dust2] | 47 | de_dust2 | 31 / 32 | 185.87.49.177:27060 | ||||
[v34] • БЕЗУМНЫЙ МИНИГЕЙМ • [Бан... | 1.0.0.34 | mg_hellopro_fixed | 1 / 40 | 46.174.49.91:7777 | ||||
*SEXY.TOP-GIRLS.NET~~[VIP-FREE] | 47 | de_abaddon | 31 / 32 | 213.156.142.57:27093 | ||||
[v34] [DRAGON SNAKE ©] [Public] 16+ | 1.0.0.34 | de_dust2 | 0 / 32 | 37.230.228.91:27015 | ||||
SAUPAULO.HOT-GIRLS.COM***VIP-FREE** | 47 | de_amr | 30 / 32 | 92.38.176.46:27639 | ||||
Minsk.FanBoy.Com | 47 | de_aztec | 31 / 32 | 5.188.238.216:27087 | ||||
ZajecarDM::kgb-hosting.com | 47 | awp_zigzag | 29 / 32 | 5.8.34.134:27483 | ||||
STK|SenTenceToKiLL[4Fun]@CSPGames | 47 | de_dust2 | 31 / 32 | 94.142.143.200:27422 | ||||
KrskMeat | 47 | 35hp_32 | 26 / 32 | 45.90.14.222:27497 | ||||
[*8*]-THEBEST.SUDAMERICA-[oldsch... | 47 | de_irak32 | 31 / 32 | 195.234.82.43:27902 | ||||
| Wander Game | CS:S | AWP | Dea... | 1.0.0.34 | awp_RuSSkuIMCz2 | 10 / 32 | 159.224.161.126:27017 | ||||
RS.FUNNY-CS.RO | 47 | awp_bycastor32 | 29 / 32 | 78.140.241.35:27030 | ||||
CS-Expert.Ru|War3FT[100lvl] | 47 | awp_india2 | 24 / 32 | 45.90.14.222:27753 | ||||
CS.Brovary.netClassic | 47 | cs_assault_december | 16 / 32 | 46.17.106.32:27096 | ||||
~HOTPLAY.SAOPAULO.COM***TOP-SERV... | 47 | de_dust2 | 28 / 32 | 5.188.238.188:27122 | ||||
Angarsk HARD PLAY) | 1.36.5.3 | de_dust2 | 1 / 15 | 146.255.193.10:27762 | ||||
CS-ULTRAGAMING Dust2 RESPAWN [Ar... | 1.1.2.7/Stdio | de_dust2 | 0 / 32 | 79.124.56.93:27023 | ||||
SAOPAULO-ARENA-GAMING[8]-CLASSIC | 47 | awp_zigzag | 27 / 32 | 92.223.30.167:27041 | ||||
PRO-PLAYERS[ARENA#4] | 47 | de_irak32 | 31 / 32 | 79.98.30.187:27257 | ||||
dead-line LENINGRAD Pub SeRveR | 47 | de_train | 30 / 32 | 176.223.136.199:27167 | ||||
Irkutsk Zone [Public CS 1.6] 18+ | 1.6.3.7 /Stdio | de_dust2_3x3 | 0 / 32 | 194.143.148.18:27024 | ||||
CS:GO Server @ LiveServer.pl | 1.38.7.3 | de_mirage | 0 / 10 | 54.38.142.181:30051 | ||||
level Gaming Server | 48 | de_inferno | 31 / 32 | 194.182.73.231:26011 | ||||
Pepsi.yoshi.net==UNDERCOVER== | 47 | de_amr | 31 / 32 | 79.98.30.187:27165 | ||||
Amnesia-CS.COM[Dust2Only] | 47 | de_dust2_2006 | 31 / 32 | 93.183.73.55:27015 | ||||
??????GunGame©MIRCS.RU-2 | 47 | de_barcelona | 31 / 32 | 23.147.227.32:27223 | ||||
NewGeneration||LIVE-CS | 47 | de_industro | 29 / 32 | 80.93.209.58:27062 | ||||
..:: WTF Public Server ::..#1 | ... | 47 | de_dust2 | 0 / 32 | 80.211.14.121:27414 | ||||
.: huK.Distractie-Maxima.ro :.[w... | 47 | 35hp | 11 / 32 | 134.119.177.55:27186 | ||||
ULTRA-CSRESPAWN[ArmyRanks] | 47 | de_dust4ever | 31 / 32 | 185.117.153.30:27012 | ||||
*NORD-CSTRIKE-BRAZIL[CLASSIC-TOP-7] | 47 | de_amr | 27 / 32 | 92.38.184.242:27338 | ||||
FY_POOL_DAY#CSDM################... | 47 | de_dust2_3x3 | 31 / 32 | 94.142.143.175:27657 | ||||
BRAZIL-NETWORK-GAMING.COM[#10] | 47 | awp_bycastor32 | 30 / 32 | 5.189.204.250:27318 | ||||
Реальные'Пацаны'Челябинск | 47 | de_abaddon | 27 / 32 | 92.223.30.167:27032 | ||||
DARKCS.RO | 47 | 35hp_mixarena_v2 | 23 / 32 | 23.26.247.84:27397 | ||||
B C E • P E A Л Ь Н Ы Е • П А Ц ... | 1.1.2.7/Stdio | de_mirage_dm | 0 / 32 | 31.28.170.110:27020 | ||||
[ZM+CSO][EspadaServer.Ru] | 47 | de_dust2 | 31 / 32 | 51.68.216.152:27102 | ||||
***GIRLS.BRAZIL.COM**[FULL-VIP-F... | 47 | de_barcelona | 30 / 32 | 5.188.238.159:27505 | ||||
-=Brazil Arena DeathMatch=- | 47 | de_inferno | 0 / 32 | 154.70.153.170:27015 | ||||
[ZM+CSO][EspadaServer.Ru] | 47 | de_dust2_2006 | 0 / 32 | 193.34.144.39:27041 | ||||
[VG]de_dust2Only#1[V!per-Gaming] | 47 | de_zook | 28 / 32 | 94.142.143.175:27151 | ||||
Мъжка Хищническа Атмосфера | 1.1.2.7/Stdio | de_dust2 | 6 / 20 | 92.247.195.128:27015 | ||||
DsK|ZombiePlague|DsKillers.net| | 47 | de_dust2 | 31 / 32 | 46.17.106.61:27328 | ||||
MANIA1.6Classic:Dust2Only[FlexAC] | 47 | de_entra | 10 / 32 | 136.244.92.201:27037 | ||||
..::OMGPublicServer#1::.. | 47 | de_dust2 | 30 / 32 | 217.61.61.102:27015 | ||||
-=[VZLA-DEADLY]=-SuddenDeath24/7 | 47 | de_dust2 | 30 / 32 | 185.117.154.188:27532 | ||||
Star.CsRedStars.Com-=[ClaSSic]=- | 47 | de_inferno2se | 31 / 32 | 217.69.13.119:27268 | ||||
КАЗАХСТАНСКИЙ ТОПОВЫЙ ПАБЛИК © | 1.1.2.7/Stdio | de_dust2_2x2 | 3 / 10 | 82.200.174.200:20000 | ||||
ARENA==SAOPAULO==NR7[FULL-SERVER] | 47 | de_barcelona | 27 / 32 | 180.149.44.231:27281 | ||||
HP-Zone'CS'Public'Se... | 47 | de_inferno2se | 29 / 32 | 94.131.108.157:27095 | ||||
[OS]TANKERSHellenicSuperPublic | 47 | awp_bycastor32 | 28 / 32 | 185.87.50.37:27992 | ||||
cstrikegames.com-4Fun5-Top15ganh... | 47 | cs_office_2017 | 31 / 32 | 38.180.69.231:27108 | ||||
BENNGHE1[http://bennghe.net] | 47 | de_dust2 | 31 / 32 | 172.233.243.173:27485 | ||||
SirmiumArena | 47 | de_dust2 | 31 / 32 | 109.205.183.59:27379 | ||||
DelijeSeverPublic | 47 | de_barcelona | 31 / 32 | 217.69.13.119:27902 | ||||
ARENA==SAOPAULO==NR7[FULL-SERVER] | 47 | de_amr | 27 / 32 | 195.234.82.43:27193 | ||||
[ValveGamers.com][ServerHosting]... | 47 | de_dust2 | 31 / 32 | 172.104.250.228:27202 | ||||
JB.CREATIVE.NET | 47 | de_mjolby6 | 28 / 32 | 95.164.11.161:27246 | ||||
GenerationGames-Public#Oficial|2... | 47 | de_dust2 | 31 / 32 | 216.238.68.64:27114 | ||||
Cs-Bhop.Ru|*SurfServer* | 47 | de_dust2 | 31 / 32 | 64.176.68.4:27725 | ||||
PIVOPIJE|De_dust2Only | 47 | de_barcelona | 31 / 32 | 217.69.13.119:27550 | ||||
Clanxa.comXtremeAssassinsStandard | 47 | awp_ug32 | 30 / 32 | 188.227.32.81:27024 | ||||
[Vivagamers]Pub-01 | 1.1.2.7/Std | de_dust2 | 2 / 32 | 94.142.140.88:27018 | ||||
[PUBLIC]PromoGame.Info | 47 | awp_india | 30 / 32 | 94.142.143.175:27022 | ||||
.::MoNsTeR_EnErGy | 47 | de_nuke32 | 31 / 32 | 109.205.183.59:27461 | ||||
SirmiumArena | 47 | de_inferno2010 | 27 / 32 | 94.142.143.175:27625 | ||||
---NaXaLoVka---[GamingForGamers] | 47 | de_inferno | 30 / 32 | 194.67.205.206:27049 | ||||
Amnesia-CS.COM[Dust2Only] | 47 | de_aztec | 31 / 32 | 46.243.187.8:27455 | ||||
[FFA]CHusaria.AR#17:07<- | 47 | de_prodigy32 | 29 / 32 | 45.137.204.252:27067 | ||||
2019+++COUNTER-STRIKE 1.6 | 47 | fy_castle | 7 / 16 | 116.251.216.17:27016 | ||||
[7]MAGIC-SKILLS::::NORD-SERVERS-... | 47 | cs_assault_1337 | 30 / 32 | 213.156.138.37:27008 | ||||
[PlayerS Zone X] DD2 ONly [PGL] ... | 47 | fy_iceworld | 31 / 32 | 136.244.107.54:27023 | ||||
cstrikegames.com-4Fun5-Top15ganh... | 47 | de_dust2 | 31 / 32 | 185.87.49.177:27119 | ||||
NalchiK-KavkaZ|'*ADYGA* | 47 | de_barcelona | 28 / 32 | 180.149.44.231:27204 | ||||
[RMX-ARENA-PUBLIC]-SAOPAULO-serv... | 47 | de_industro | 30 / 32 | 5.188.238.159:27329 | ||||
..::[ONEandONLY]::..PerfectZombi... | 47 | de_dust2_3x3 | 11 / 32 | 185.87.50.37:27141 |
Players on server: 6904 / 32823. The most popular map: de_dust2. Total servers: 86746 (running: 1075 / not working: 85671). Hits servers monitored: 1513492. |